PrroBooks.com » Other » The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) 📕

Book online «The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) 📕». Author United States. Central Intelligence Agency



1 ... 618 619 620 621 622 623 624 625 626 ... 878
Republic of the 41.76 2008 est.
15 Burundi 41.72 2008 est.
16 Chad 41.61 2008 est.
17 Zambia 40.52 2008 est.
18 Mauritania 40.14 2008 est.
19 Rwanda 39.97 2008 est.
20 Western Sahara 39.95 2008 est.
21 Benin 39.80 2008 est.
22 Mayotte 39.79 2008 est.
23 Sao Tome and Principe 39.12 2008 est.
24 Djibouti 38.61 2008 est.
25 Madagascar 38.38 2008 est.
26 Gambia, The 38.36 2008 est.
27 Mozambique 38.21 2008 est.
28 Kenya 37.89 2008 est.
29 Guinea 37.84 2008 est.
30 Gaza Strip 37.75 2008 est.
31 Nigeria 37.23 2008 est.
32 Equatorial Guinea 37.04 2008 est.
33 Togo 36.66 2008 est.
34 Senegal 36.52 2008 est.
35 Guinea-Bissau 36.40 2008 est.
36 Comoros 35.78 2008 est.
37 Gabon 35.75 2008 est.
38 Haiti 35.69 2008 est.
39 Oman 35.26 2008 est.
40 Tanzania 35.12 2008 est.
41 Eritrea 34.94 2008 est.
42 Cameroon 34.59 2008 est.
43 Laos 34.46 2008 est.
44 Sudan 34.31 2008 est.
45 Central African Republic 33.13 2008 est.
46 Cote d'Ivoire 32.73 2008 est.
47 Zimbabwe 31.62 2008 est.
48 Marshall Islands 31.52 2008 est.
49 Iraq 30.77 2008 est.
50 Kiribati 30.31 2008 est.
51 Nepal 29.92 2008 est.
52 Ghana 29.22 2008 est.
53 Bangladesh 28.86 2008 est.
54 Saudi Arabia 28.85 2008 est.
55 Guatemala 28.55 2008 est.
56 Solomon Islands 28.48 2008 est.
57 Paraguay
1 ... 618 619 620 621 622 623 624 625 626 ... 878

Free e-book «The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) 📕» - read online now

Similar e-books:

Comments (0)

There are no comments yet. You can be the first!
Add a comment