The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) 📕
- Author: United States. Central Intelligence Agency
- Performer: -
Book online «The 2008 CIA World Factbook by United States. Central Intelligence Agency (ebook reader 8 inch .txt) 📕». Author United States. Central Intelligence Agency
This file was last updated on 18 December, 2008
======================================================================
Rank code: @2091
Rank Country Infant mortality rate(deaths/1,000 live births) Date of Information
1 Angola 182.31 2008 est.
2 Sierra Leone 156.48 2008 est.
3 Afghanistan 154.67 2008 est.
4 Liberia 143.89 2008 est.
5 Niger 115.42 2008 est.
6 Somalia 110.97 2008 est.
7 Mozambique 107.84 2008 est.
8 Mali 103.83 2008 est.
9 Guinea-Bissau 101.64 2008 est.
10 Zambia 100.96 2008 est.
11 Chad 100.36 2008 est.
12 Djibouti 99.13 2008 est.
13 Nigeria 95.74 2008 est.
14 Malawi 90.55 2008 est.
15 Sudan 86.98 2008 est.
16 Burkina Faso 86.02 2008 est.
17 Equatorial Guinea 83.75 2008 est.
18 Rwanda 83.42 2008 est.
19 Congo, Democratic Republic of the 83.11 2008 est.
20 Ethiopia 82.64 2008 est.
21 Central African Republic 82.13 2008 est.
22 Congo, Republic of the 81.29 2008 est.
23 Laos 79.61 2008 est.
24 Lesotho 78.59 2008 est.
25 Western Sahara 71.13 2008 est.
26 Tanzania 70.46 2008 est.
27 Cote d'Ivoire 69.76 2008
Comments (0)